NEXTEL CUP SERIES | ||
| Car # | Driver | Frequency |
|---|---|---|
| 00 | Kenny Wallace | 464.6625 |
| 01 | Joe Nemechek | 463.2875 |
| 07 | Dave Blaney | 469.2375 |
| 09 | Johnny Sauter | 465.2125 |
| 0 | Mike Bliss | 466.5000 |
| 1 | Martin Truex Jr. | 466.6875 |
| 2 | Rusty Wallace | 451.8250 |
| 4 | Mike Wallace | 468.8500 |
| 5 | Kyle Busch | 468.2125 |
| 6 | Mark Martin | 460.9500 |
| 7 | Robby Gordon | 469.4500 |
| 8 | Dale Earnhardt Jr. | 464.9500 |
| 9 | Kasey Kahne | 451.8500 |
| 10 | Scott Riggs | 457.1750 |
| 11 | Jason Leffler | 467.4750 |
| 12 | Ryan Newman | 464.8000 |
| 13 | Greg Sacks | 469-3750 |
| 14 | John Andretti | 461.5875 |
| 15 | Michael Waltrip | 452.0500 |
| 16 | Greg Biffle | 468.4500 |
| 17 | Matt Kenseth | 462.2000 |
| 18 | Bobby Labonte | 467.4500 |
| 19 | Jeremy Mayfield | 456.8500 |
| 20 | Tony Stewart | 462.5250 |
| 21 | Ricky Rudd | 463.6875 |
| 22 | Scott Wimmer | 468.9375 |
| 23 | Mike Skinner | 460.1625 |
| 24 | Jeff Gordon | 467.0625 |
| 25 | Brian Vickers | 466.7875 |
| 27 | Kirk Shelmerdine | 459.3625 |
| 29 | Kevin Harvick | 469.0125 |
| 31 | Jeff Burton | 468.5750 |
| 32 | Bobby Hamilton Jr. | 463.3500 |
| 33 | Kerry Earnhardt | 468.2500 |
| 34 | Randy Lajoie | 466.1375 |
| 36 | Boris Said | 452.1250 |
| 37 | Kevin Lepage | 467.1375 |
| 38 | Elliott Sadler | 466.9500 |
| 39 | Bill Elliott / S.Pruett | 451.4725 |
| 40 | Sterling Marlin | 461.3750 |
| 41 | Casey Mears | 453.4250 |
| 42 | Jamie McMurray | 452.7000 |
| 43 | Jeff Green | 467.7750 |
| 44 | Terry Labonte | 461.3375 |
| 45 | Kyle Petty | 461.2250 |
| 46 | Carl Long | 464.6625 |
| 48 | Jimmie Johnson | 451.9875 |
| 49 | Ken Schrader | 461.4125 |
| 50 | Jeff Fuller | 463.9750 |
| 51 | Tony Raines | 456.1250 |
| 55 | Derrike Cope | 462.4625 |
| 66 | Hermie Sadler | 463.2125 |
| 71 | Marcis Auto Racing | 467.5625 |
| 73 | Eric McClure | |
| 77 | Travis Kvapil | 463.8875 |
| 80 | Hover Motorsports | 466.8625 |
| 88 | Dale Jarrett | 468.5250 |
| 89 | Morgan Shepherd | 467.1375 |
| 90 | Donlavey Racing | 467.1625 |
| 93 | Geoffrey Bodine | 462.5750 |
| 94 | Stanton Barrett | 451.7125 |
| 94 | ? | 457.5250 |
| 97 | Kurt Busch | 465.9750 |
| 99 | Carl Edwards | 466.2750 |
BUSCH SERIES |
||
| Car # | Driver | Frequency |
|---|---|---|
| 0 | Kertus Davis | 468.5125 |
| 1 | Johnny Sauter | 468.3125 |
| 2 | Clint Bowyer | 461.5125 |
| 4 | Ryan Hemphill | 451.1550 |
| 5 | B Freese / B Reid | 457.8875 |
| 6 | Paul Wolfe | 462.4625 |
| 7 | Nemco | 451.4375 |
| 8 | Martin Truex Jr. | 464.9500 |
| 9 | Mark Martin | 460.9500 |
| 10 | Michael Jourdain Jr. | 463.9375 |
| 11 | Paul Menard | 466.5250 |
| 12 | Tim Fedewa | 469.0000 |
| 13 | Tobey Roberts | 463.4750 |
| 14 | David Stremme | 464.7000 |
| 16 | Justin Ashburn | 467.2875 |
| 17 | Matt Kenseth | 469.5125 |
| 18 | JJ Yeley | 467.7625 |
| 20 | Denny Hamlin | 451.8500 |
| 21 | B Miller / K Harvick | 469.6375 |
| 22 | Kenny Wallace | 464.2750 |
| 24 | Kim Crosby | 461.8125 |
| 25 | Ashton Lewis Jr. | 469.5750 |
| 26 | Mark Green | 461.4500 |
| 27 | David Green | 469.9375 |
| 28 | Mike Leffingwell | 451.7750 |
| 29 | RCR | 468.2500 |
| 30 | Braun Racing | 462.3375 |
| 31 | Dave Blaney | 465.0125 |
| 32 | Shane Hmiel | 464.0375 |
| 34 | Randy Lajoie | 458.1750 |
| 35 | Jason Keller | 469.7875 |
| 36 | DCT Motorsports | 463.3125 |
| 38 | K Kahne / T Walker | 463.1125 |
| 39 | Steve Grissom | 461.2750 |
| 41 | Reed Sorenson | 457.0250 |
| 44 | Justin Labonte | 452.4250 |
| 47 | Jon Wood | 464.3625 |
| 49 | Derrike Cope | 457.1500 |
| 50 | ? | 468.3625 |
| 51 | Stan Boyd | 463.8125 |
| 52 | Mike Potter | 463.8125 |
| 55 | Robby Gordon | 461.8500 |
| 56 | Tim Sauter | 468.6375 |
| 56 | Regan Smith | 464.3125 |
| 57 | Stan Boyd | 467.5250 |
| 58 | Brent Sherman | 461.9500 |
| 59 | Stacy Compton | 457.5750 |
| 60 | Carl Edwards | 451.1375 |
| 61 | Larry Gunselman | 464.8750 |
| 62 | Larry Hollenbeck | 456.3750 |
| 63 | Ron Young | 460.9000 |
| 64 | Jamie McMurray / J Mayfield | 467.0875 |
| 66 | G Biffle / A Fike | 467.4125 |
| 67 | CW Smith | 459.9875 |
| 68 | Rick Markel | 462.5750 |
| 70 | Jason White | 468.5125 |
| 71 | Kevin Lepage | 460.7625 |
| 71 | McDonald Motorsports | 463.2875 |
| 72 | McDonald Motorsports | 454.2000 |
| 74 | Damon Lusk | 468.8125 |
| 75 | Jay Sauter | 462.0750 |
| 77 | Jimmy Kitchens | 463.8125 |
| 79 | Joe Aramendia | 469.5625 |
| 80 | Chase Montgomery | 463.3500 |
| 81 | Dale Earnhardt Jr. | 466.6875 |
| 81 | Dwayne Leik | 467.5625 |
| 82 | Carlos Contreras | 466.7625 |
| 83 | Carl Long | 466.7625 |
| 84 | Brian Weber | 465.6750 |
| 84 | Shane Hall | 463.2375 |
| 85 | Robby Benton | 466.9500 |
| 85 | Randy Briggs | 467.5500 |
| 86 | Jeff Fultz | 468.9250 |
| 87 | Joe Nemechek | 464.2875 |
| 88 | Jeff Fuller | 457.4125 |
| 89 | Lance Hooper | 467.5250 |
| 90 | Phil Bonifield | 461.1125 |
| 91 | Stanton Barrett | 451.7125 |
| 91 | Eddy McKean | 463.3000 |
| 93 | Bill Hoff | 466.7000 |
| 95 | Sadler Bros | 456.8375 |
| 96 | Gus Wasson | 468.4875 |
| 99 | Michael Waltrip | 464.6625 |
| 01 | Davis Motorsports | 469.4125 |
| 03 | Kevin Conway | 467.4500 |
| Brad Baker | 464.5500 | |
| Adrian Fernandez | 461.3375 | |
CRAFTSMAN TRUCK SERIES |
||
| Car # | Driver | Frequency |
|---|---|---|
| 02 | Kelly Sutton | 466.0375 |
| 03 | TBA | 462.1125 |
| 04 | Timothy Peters | 463.5625 |
| 06 | MRD Motorsports | 461.5125 |
| 07 | Sean Murphy | 466.3125 |
| 08 | Ken Weaver | 457.9125 |
| 0 | Loni Richardson | 466.2625 |
| 1 | Ted Musgrave | 457.9750 |
| 2 | Jimmy Spencer | 462.2875 |
| 4 | Bobby Hamilton | 469.7750 |
| 5 | Mike Skinner | 467.3250 |
| 6 | Ron Hornaday | 456.4000 |
| 7 | Conley Racing | 461.8375 |
| 8 | Deborah Renshaw | 463.3500 |
| 9 | Shige Hattori | 452.9875 |
| 9 | Ballew Motorsports | 461.8125 |
| 10 | Terry Cook | 464.2750 |
| 12 | Robert Huffman | 463.2125 |
| 13 | Tracy Hines | 468.6875 |
| 14 | Rick Crawford | 465.6625 |
| 15 | Kerry Earnhardt | 461.1125 |
| 16 | Jack Sprague | 468.4000 |
| 17 | David Reutimann | 451.4375 |
| 18 | Chase Montgomery | 461.5625 |
| 19 | Regan Smith | 456.5750 |
| 22 | Bill Lester | 462.8625 |
| 23 | Johnny Benson | 461.2375 |
| 25 | Phil Bonifield | 461.1125 |
| 28 | LW Miller | 461.3875 |
| 29 | Brad Keselowski | 463.8750 |
| 30 | Chad Chaffin | 451.5625 |
| 30 | TBA | 465.7125 |
| 31 | Jason Rudd | 451.9625 |
| 37 | Patrick Lawler | 466.4250 |
| 38 | Brandon Whitt | 460.7750 |
| 40 | Joey Clanton | 460.6875 |
| 46 | Dennis Setzer | 462.0000 |
| 47 | Morgan-Dollar Racing | 466.8000 |
| 48 | Hylton Racing | 462.1500 |
| 50 | Tom Kluever | 462.2500 |
| 52 | Schrader Motorsports | 461.0875 |
| 59 | TBA | 453.0875 |
| 62 | Steve Park | 468.9125 |
| 63 | Mittler Bros Racing | 469.5125 |
| 67 | Todd Bodine | 468.6750 |
| 72 | Ryck Sanders | 464.4750 |
| 73 | Craig Wood | 461.4875 |
| 74 | Chick Racing | 466.6500 |
| 74 | Jim Walker | 461.8125 |
| 75 | David Starr | 457.8125 |
| 77 | Brendan Gaughan | 451.3375 |
| 78 | Charlie Bradberry | 468.9375 |
| 84 | Richard Landruth | 466.7625 |
| 86 | Bonifield Racing | 467.9875 |
| 88 | Matt Crafton | 469.0375 |
| 91 | JC Stout | 463.0125 |
| 93 | Wayne Edwards | 464.9125 |
| 94 | Dennis Hannel | 462.6800 |
| 97 | Scotty Sands | 460.6875 |
| 98 | Jarod Robie | 469.5875 |
| 99 | Rick Craven | 462.3250 |